Product Name | SG-09 |
Product Description | SG-09 is a new type of powder form protein-based retarder for gypsum application. |
Product Performance | Benefitting from its molecular structure and retarding mechanism compared to traditional inorganic hydroxyl carboxylate, SG-09 at low dosage can impart gypsum required setting time, meanwhile to keep strength loss low. SG-09 is of good compatibility with pH value 6.5-11.5 and various sourced of gypsums, such as natural gypsum, FGD, other by-product gypsums. It helps more to adjust the setting time and consistency of gypsum plaster optionally by adding SG-09 combined with SUNBO SMF superplasticizer together. |
Recommending Application | Production of gypsum board Hand or machine application of gypsum mortar Gypsum based skim coat, gypsum based adhesive, gypsum based joint filler Gypsum based self-leveling compounds Other applications of gypsum |
Usage & Dosage | Dry mixed homogeneously with other ingredients of dry mortar and packaged as one product, which can be at job site mixed with recommended dosage of water for application. Recommended dosage is 0.1-1% based on binder weight. The detailed dosage should be determined by test in advance according to local raw materials and application requirement. |
Packaging Specification | PE-lined plastic woven bag, 25kg/bag |
Storage & Transportation Condition | Storage and transportation should be carried out in cool and dry condition. Under high temperature and high humidity, product should be kept away from moisture and pressure to avoid coalescence or agglomeration. If the product is not used up, the opened package must be sealed tightly to prevent moisture from ingress. |
Shelf Life | 12 months since production. For product stored over shelf life, test confirmation should be done before use |
Safety Data | This product is of non-toxicity, non- irritation, non-spontaneous combustion. For detailed safety issue, please refer to MSDS. |
Typical Product Data | Appearance:whitish to light yellow powder |
Moisture content: ≤ 3% | |
pH value of 20% in water @20℃:10-13 |