产品类别:Polycarboxylic acid high performance water reducer
产品型号:PC-6320
服务热线:400-880-1456
在线咨询 立即采购Product Name | PC-6320 |
Product Description | PC-6320 is a kind of powder form polycarboxylate ether superplasticizer manufactured through optimizations of molecular configuration and synthesis process. |
Product Performance | Quick and high plasticizing effect as well as good retention of those properties with time. Good suspension & stabilization even though without thickeners. De-foaming agent can be reduced or even cancelled in mortars without thickeners. |
Recommending Application | Flowable mortar or slurry for grouting application Flowable mortar for spreading application Flowable mortar for brushing application Other flowable mortar or concrete |
Usage & Dosage | Dry mixed homogeneously with other ingredients of dry mortar and packaged as one product, which can be at job site mixed with recommended dosage of water for application. Recommended dosage is 0.015-0.45% based on binder weight. The detailed dosage should be determined by test in advance according to local raw materials and construction regulation. |
Packaging Specification | PE-lined plastic woven bag, 25kg/bag |
Storage & Transportation Condition | Storage and transportation should be carried out in cool and dry condition. Under high temperature and high humidity, product should be kept away from moisture and pressure to avoid coalescence or agglomeration. If the product is not used up, the opened package must be sealed tightly to prevent moisture from ingress. |
Shelf Life | 12 months since production. For product stored over shelf life, test confirmation should be done before use |
Safety Data | his product is of non-toxicity, non- irritation, non-spontaneous combustion. This product is approved by REACH. For detailed safety issue, please refer to MSDS. |
Typical Product Data | Appearance:whitish to light pink powder with good fluidity |
Bulk density:400-700 kg/m 3 | |
Moisture content:≤5% | |
pH value of 20% solution@20℃:7- 9 | |
Chlorine ion content: ≤ 0.05% | |
Air content of concrete test:1.5-6% | |
Water reducing ratio in concrete test:≥25% |
Product Use: Concrete and mortar Additive
Product Use: Concrete and mortar Additive
Product Use: Concrete and mortar Additive
Product Use: Concrete and mortar Additive
Product Use: Concrete and mortar Additive
Product Use: Concrete and mortar Additive
Product Use: Concrete and mortar Additive
Product Use: Concrete and mortar Additive